Web Server Statistics for Estoniantrade.comProgram started at Thu-03-Feb-2011 14:55.
Analysed requests from Thu-20-Jan-2011 00:00 to Wed-02-Feb-2011 23:59 (14.00 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Domain Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 02-Feb-2011 23:59.
Successful requests: 330,906 (125,950)
Average successful requests per day: 23,637 (17,992)
Successful requests for pages: 141,942 (45,917)
Average successful requests for pages per day: 10,139 (6,559)
Failed requests: 307 (85)
Redirected requests: 7,015 (3,334)
Distinct files requested: 39,707 (16,617)
Distinct hosts served: 2,702 (1,454)
Corrupt logfile lines: 34
Unwanted logfile entries: 486,885
Data transferred: 1.89 gigabytes (676.42 megabytes)
Average data transferred per day: 138.21 megabytes (96.63 megabytes)
(Go To: Top | General Summary | Daily Report | Hourly Summary | Domain Report)
This report lists the activity in each day.
Each unit (
) represents 500 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 20/Jan/11 | 28031 | 15255 | ![]() ![]() ![]() ![]() ![]() |
| 21/Jan/11 | 22458 | 11676 | ![]() ![]() |
| 22/Jan/11 | 18019 | 11750 | ![]() ![]() |
| 23/Jan/11 | 25178 | 17135 | ![]() ![]() ![]() |
| 24/Jan/11 | 56763 | 17686 | ![]() ![]() |
| 25/Jan/11 | 31306 | 12172 | ![]() ![]() ![]() |
| 26/Jan/11 | 23201 | 10351 | ![]() ![]() ![]() |
| 27/Jan/11 | 19090 | 6414 | ![]() ![]() ![]() |
| 28/Jan/11 | 20188 | 7731 | ![]() |
| 29/Jan/11 | 14265 | 7282 | ![]() ![]() ![]() ![]() |
| 30/Jan/11 | 13115 | 6719 | ![]() ![]() ![]() |
| 31/Jan/11 | 16811 | 4053 | ![]() ![]() |
| 1/Feb/11 | 22252 | 6348 | ![]() ![]() ![]() |
| 2/Feb/11 | 20229 | 7370 | ![]() ![]() ![]() ![]() |
Busiest day: 24/Jan/11 (17,686 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Domain Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 250 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 7545 | 5333 | ![]() ![]() ![]() |
| 1 | 6704 | 5288 | ![]() ![]() ![]() |
| 2 | 7016 | 5458 | ![]() ![]() ![]() |
| 3 | 7597 | 5789 | ![]() ![]() |
| 4 | 6584 | 5261 | ![]() ![]() ![]() |
| 5 | 6287 | 5289 | ![]() ![]() ![]() |
| 6 | 6301 | 4886 | ![]() ![]() |
| 7 | 7051 | 4899 | ![]() ![]() |
| 8 | 11309 | 5510 | ![]() ![]() ![]() ![]() |
| 9 | 14630 | 4565 | ![]() ![]() ![]() |
| 10 | 15340 | 4093 | ![]() ![]() |
| 11 | 19225 | 4699 | ![]() ![]() ![]() |
| 12 | 30698 | 7274 | ![]() ![]() ![]() ![]() |
| 13 | 27007 | 6861 | ![]() ![]() ![]() |
| 14 | 23844 | 6862 | ![]() ![]() ![]() |
| 15 | 22290 | 7312 | ![]() ![]() ![]() ![]() |
| 16 | 20460 | 8066 | ![]() ![]() |
| 17 | 17743 | 9467 | ![]() ![]() ![]() |
| 18 | 15207 | 7498 | ![]() ![]() ![]() ![]() |
| 19 | 12340 | 6036 | ![]() ![]() ![]() |
| 20 | 12073 | 5767 | ![]() ![]() |
| 21 | 11520 | 5362 | ![]() ![]() ![]() |
| 22 | 11842 | 5031 | ![]() ![]() ![]() |
| 23 | 10293 | 5336 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Domain Report)
This report lists the countries of the computers which requested files.

Listing the top 15 domains by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | %pages | domain |
|---|---|---|---|
| 85528 | 73642 | 51.88% | .com (Commercial) |
| 18435 | 16955 | 11.95% | .ru (Russia) |
| 24662 | 16215 | 11.42% | .net (Networks) |
| 36867 | 12126 | 8.54% | [unresolved numerical addresses] |
| 128201 | 9798 | 6.90% | .ee (Estonia) |
| 8430 | 7752 | 5.46% | .vn (Vietnam) |
| 3673 | 3039 | 2.14% | .org (Non Profit Making Organisations) |
| 7200 | 509 | 0.36% | .fi (Finland) |
| 984 | 257 | 0.18% | .be (Belgium) |
| 2690 | 213 | 0.15% | .lt (Lithuania) |
| 1518 | 193 | 0.14% | .se (Sweden) |
| 1298 | 146 | 0.10% | .pl (Poland) |
| 411 | 121 | 0.09% | .jp (Japan) |
| 346 | 119 | 0.08% | .ua (Ukraine) |
| 1315 | 112 | 0.08% | .de (Germany) |
| 9348 | 745 | 0.52% | [not listed: 38 domains] |